
Everyone wants balanced nutrition to make their life healthier, but the tricky part is that we don’t know the exact nutrition information about a meal. But don’t worry, we have written all the information related to Pollo Tropical Nutrition, its Nutrition Menu, Calories, and much more.
We’ll walk through Pollo Tropical Nutrition Information category-wise, like Healthier Picks, Unhealthy Dishes, and special nutrition for kids, along with the downloadable Pollo Tropical Nutrition PDF file. Explore the full menu now and make smarter, healthier choices at Pollo Tropical today.
Pollo Tropical Nutrition Downloadable File
We listed the Pollo Tropical Complete Nutrition in a PDF so you can easily check the exact nutrition of every meal in category wise. Below is the complete Pollo Tropical Nutrition downloadable PDF File.
Pollo Tropical Nutrition by Menu Categories
We categorized Nutrition by Menu Categories, firstly we discuss Healthier Picks, Un-Healthy Picks, Kids Nutrition, and Light Meals. Let’s discuss all of them one by one.
Healthier Picks on the Pollo Tropical Menu
Healthy meals lead to healthy life and we sort the most healthy meals in the Healthier Picks section. Following are the healthy picks from Pollo Tropical Menu, Explore them and enjoy Healthy Meal at Pollo Tropical.
Low-Calorie Pollo Tropical Meals
| Item Name | Serving Size (oz) | Calories |
| Chicken Gravy | 1.0 | 10 |
| Romaine Lettuce | Regular: 2.3 Large: 3.8 | 10 20 |
| Boneless Chicken Breast | Regular: 3.5 Large: 7.0 | 120 250 |
| Chicken (¼ dark) without Skin | 3.1 | 170 |
| Yellow Rice with Vegetables | 5.3 | 170 |
| Black Beans | Regular: 5.0 Large: 8.0 | 180 280 |
| Churrasco Steak | Regular: 2.3 Large: 4.0 | 200 270 |
High-Protein Pollo Tropical Options
| Item Name | Serving Size (oz) | Protein (g) |
| Tropical Trio w/ white rice, black beans, plantains | 26.5 | 98 |
| Chicken (½ ) | 9.9 | 67 |
| Cuban Sandwich | 15.9 | 61 |
| Avocado Grilled Chicken Salad | 19.0 | 56 |
| Boneless Chicken Breast and Mojo Roast Pork | Regular: 6.5 Large: 13.0 | 49 97 |
Low-Cholesterol Menu Choices
| Item Name | Serving Size (oz) | Cholesterol (mg) |
| White Rice (Regular) | 8.0 | 0 |
| Black Beans (Regular) | 5.0 | 0 |
| Romaine Lettuce | 2.3 | 0 |
| Kernel Corn (Individual) | 5.3 | 0 |
| Diced Tomatoes | 1.0 | 0 |
Moderate-Sugar Food & Drink Options
| Item Name | Serving Size (oz) | Sugar (g) |
| Flan | 4.0 | 26 |
| Chocolate Chip Cookie | 1.6 | 24 |
| Tropical Trio (white rice, beans, plantains) | 9.9 | 15 |
| Avocado Crispy Chicken Salad | 20.0 | 10 |
| Caribbean Chicken Soup (Cup) | 13.6 | 3 |
| Cheesy Yuca Bites (Individual) | 4.9 | 1 |
Healthier Fat Selections
| Item Name | Serving Size (oz) | Total Fat (g) | Saturated Fat (g) |
| Romaine Lettuce | 2.3 | 0 | 0 |
| Diced Tomatoes | 1.0 | 0 | 0 |
| White Rice (Regular) | 8.0 | 6 | 2 |
| Black Beans (Regular) | 5.8 | 3 | 0 |
| Kernel Corn (Individual) | 5.3 | 4 | 1 |
| Caribbean Chicken Soup (Cup) | 13.6 | 5 | 0 |
Less Healthy Pollo Tropical Menu Items to Limit
Every meal feels healthier than the previous one but it’s not reality. But sorting unhealthy meals from a complete menu is the challenging part. Don’t worry, we categorized Unhealthy meals into 5 different categories. Below is the sorted unhealthy meal list from the Pollo Tropical Menu to avoid.
High-Calorie Menu Items
| Item Name | Serving Size (oz) | Calories | Total Fat (g) |
| Avocado Crispy Chicken Salad | 20oz | 1080 | 78g |
| Chicken (½) | 13.5oz | 730 | 42g |
| Churrasco Steak with Chimichurri | 9.9oz | 650 | 42g |
| Quatro Leeches | 6.0oz | 430 | 19g |
High-Sodium Foods
| Item Name | Serving Size (oz) | Sodium (mg) | Calories |
| Grilled Chicken Caesar Wrap | 15.9oz | 2260mg | 1050 |
| Avocado Grilled Chicken Salad | 19.0oz | 1770mg | 960 |
| Cup – Caribbean Chicken Soup | 13.6oz | 1380mg | 240 |
| Cuban Sandwich | 9.1oz | 1300mg | 660 |
Unexpected High-Cholesterol Meals
| Item Name | Serving Size (oz) | Cholesterol (mg) | Calories |
| Tropical Trio (w/ white rice, black beans, plantains) | 9.9oz | 320mg | 650 |
| Chicken (½) | 13.5oz | 300mg | 730 |
| Grilled Chicken Caesar Wrap | 15.9oz | 180mg | 1050 |
| Grilled Chicken Quesadilla Wrap | 9.2oz | 125mg | 680 |
Fat-Dense Menu Choices
| Item Name | Serving Size (oz) | Total Fat (g) | Calories |
| Avocado Crispy Chicken Salad | 20oz | 78g | 1080 |
| Grilled Chicken Caesar Wrap | 15.9oz | 59g | 1050 |
| Churrasco Steak with Chimichurri | 9.9oz | 42g | 650 |
| Grilled Chicken Quesadilla Wrap | 9.2oz | 45g | 680 |
Sugary Desserts & Beverages
| Item Name | Serving Size (oz) | Sugar (g) | Calories |
| Large Hi-C® Fruit Punch | 32oz | 109 | 400 |
| Large Lemonade (Natalie’s) | 32oz | 100 | 380 |
| Quatro Leches | 6.0oz | 49 | 430 |
| Regular Mango Sweet Tea | 13oz | 41 | 150 |
| Flan | 4.0oz | 26 | 210 |
| Chocolate Chip Cookie | 1.6oz | 24 | 230 |
Pollo Tropical Nutrition Guide for Kids’ Menu
Every couple cares about their kids’ meals, they need to know about healthy and junk food for their kid’s happy life. We arranged the best healthier choices and unhealthy choices for kids with full nutrition details. So, without any hesitation check below the choices for kids.
Healthier Choices for Kids
| Item Name | Serving Size (oz) | Calories | Total Fat (g) |
| Grilled Chicken Breast (Kids Meal) | 3.5oz | 120 | 3g |
| Black Beans (Individual Side) | 5.3oz | 160 | 5g |
| Kernel Corn (Individual Side) | 5.3oz | 170 | 3g |
| Romaine Lettuce | 2.3oz | 10 | 0g |
Less Healthy Kids’ Menu Items
| Item Size | Serving Size (oz) | Calories | Total Fat (g) |
| Chicken (Drumstick & Thigh) – Kids Meal | 4.0oz | 290 | 22g |
| Chicken Strips – Kids Meal | 4.0oz | 290 | 22g |
| Kids Bowl (Chicken Breast, Mac & Cheese) | 11.0oz | 530 | 28g |
| French Fries (Individual Side) | 4.9oz | 370 | 20g |
Pollo Tropical Light & Fit Meal Options
| Item Name | Serving Size (oz) | Calories | Protein (g) | Total Fat (g) | Why Light? |
| Chicken (¼ White) without Skin | 4.8 oz | 220 kcal | 37 g | 8 g | High protein, low fat, zero carbs. |
| Grilled Chicken for Caesar Salad (No Dressing) | 3.5 oz | 120 kcal | 29 g | 3 g | Very lean protein source. |
| Boneless Chicken Breast (Tropichop® – Regular) | 3.5 oz | 120 kcal | 29 g | 3 g | Perfect for custom low-calorie bowl. |
| Black Beans (Regular Side) | 5.0 oz | 180 kcal | 9 g | 9 g | Plant-based protein + high fiber. |
| Caribbean Chicken Soup (Cup) | 13.6 oz | 240 kcal | 18 g | – | Filling but moderate calories. |
